# Lenders on Recur Club

248 lenders, with what each one funds and on what terms.
Source: https://www.recurclub.com/lenders

| Lender | Products | Ticket (cr) | Rate (%) | Page |
|---|---|---|---|---|
| 121 Finance | 1 | - | - | https://www.recurclub.com/lenders/121-finance |
| Aavishkaar Capital | 1 | - | - | https://www.recurclub.com/lenders/aavishkaar-capital |
| Adinath Exim | 1 | - | - | https://www.recurclub.com/lenders/adinath-exim |
| Aditya Birla | 10 | 0.5-20 | 11.5-18 | https://www.recurclub.com/lenders/aditya-birla |
| ADM Capital | 0 | - | - | https://www.recurclub.com/lenders/adm-capital |
| Agriwise Finserv | 1 | - | - | https://www.recurclub.com/lenders/agriwise-finserv |
| Almavest | 1 | - | - | https://www.recurclub.com/lenders/almavest |
| Alteria Capital | 5 | - | - | https://www.recurclub.com/lenders/alteria-capital |
| Alwar General | 1 | - | - | https://www.recurclub.com/lenders/alwar-general |
| Ambit Finvest | 2 | - | - | https://www.recurclub.com/lenders/ambit-finvest |
| Amu Leasing | 2 | - | - | https://www.recurclub.com/lenders/amu-leasing |
| Analog Legalhub | 0 | - | - | https://www.recurclub.com/lenders/analog-legalhub |
| Annkidfg SFG | 0 | - | - | https://www.recurclub.com/lenders/annkidfg-sfg |
| Anupam Finserv | 1 | - | - | https://www.recurclub.com/lenders/anupam-finserv |
| Aquilon Services | 3 | - | - | https://www.recurclub.com/lenders/aquilon-services |
| Arka Fincap | 4 | - | - | https://www.recurclub.com/lenders/arka-fincap |
| Artfine Consultancy | 3 | 2-2 | 17-17 | https://www.recurclub.com/lenders/artfine-consultancy |
| Ascertis Investment | 1 | - | - | https://www.recurclub.com/lenders/ascertis-investment |
| Ashika Capital | 1 | - | - | https://www.recurclub.com/lenders/ashika-capital |
| Ask Credit | 1 | - | - | https://www.recurclub.com/lenders/ask-credit |
| Astrafin Neosolutions | 2 | 2-7 | 11-30 | https://www.recurclub.com/lenders/astrafin-neosolutions |
| Atrium Angels | 0 | - | - | https://www.recurclub.com/lenders/atrium-angels |
| AU Small | 10 | 5-5 | 10.5-10.5 | https://www.recurclub.com/lenders/au-small |
| Aum Securities | 1 | - | - | https://www.recurclub.com/lenders/aum-securities |
| Avanti Finance | 3 | - | - | https://www.recurclub.com/lenders/avanti-finance |
| Avendus Absolute | 1 | - | - | https://www.recurclub.com/lenders/avendus-absolute |
| Axis Bank | 7 | 25-25 | 10-10 | https://www.recurclub.com/lenders/axis-bank |
| Bajaj Finance | 7 | 0.1-15 | 10-19 | https://www.recurclub.com/lenders/bajaj-finance |
| Bandhan Bank | 6 | - | - | https://www.recurclub.com/lenders/bandhan-bank |
| Bank of Maharashtra | 0 | - | - | https://www.recurclub.com/lenders/bank-of-maharashtra |
| Banquity Equipment | 2 | - | - | https://www.recurclub.com/lenders/banquity-equipment |
| Baring Credit | 0 | - | - | https://www.recurclub.com/lenders/baring-credit |
| Biz 2 | 1 | - | - | https://www.recurclub.com/lenders/biz-2 |
| Blacksoil Capital | 7 | 2-40 | 13-16.2 | https://www.recurclub.com/lenders/blacksoil-capital |
| British International | 1 | - | - | https://www.recurclub.com/lenders/british-international |
| Capinity Partners | 2 | - | - | https://www.recurclub.com/lenders/capinity-partners |
| Capital Small | 2 | - | - | https://www.recurclub.com/lenders/capital-small |
| Capitalxb Finance | 3 | 2-2 | 12-15 | https://www.recurclub.com/lenders/capitalxb-finance |
| Capitar Ventures | 3 | - | - | https://www.recurclub.com/lenders/capitar-ventures |
| Capsave Finance | 9 | 1-5 | 13-16.5 | https://www.recurclub.com/lenders/capsave-finance |
| Capwise Financial | 3 | - | - | https://www.recurclub.com/lenders/capwise-financial |
| Caspian Investments | 7 | 5-5 | 15-16 | https://www.recurclub.com/lenders/caspian-investments |
| Cholamandalam Finance | 1 | - | - | https://www.recurclub.com/lenders/cholamandalam-finance |
| Citibank N | 0 | - | - | https://www.recurclub.com/lenders/citibank-n |
| Ckers Finance | 2 | - | - | https://www.recurclub.com/lenders/ckers-finance |
| Clime Finance | 4 | - | - | https://www.recurclub.com/lenders/clime-finance |
| Clix Capital | 1 | - | - | https://www.recurclub.com/lenders/clix-capital |
| Connect Residuary | 3 | - | - | https://www.recurclub.com/lenders/connect-residuary |
| Credable Emerging | 6 | 1.5-5 | 14.2-16 | https://www.recurclub.com/lenders/credable-emerging |
| Credflow Finance | 3 | 0.8-0.8 | 15-15 | https://www.recurclub.com/lenders/credflow-finance |
| Credit Saison | 3 | 0.1-0.5 | 17-20 | https://www.recurclub.com/lenders/credit-saison |
| Credlix IFSC | 10 | 0.8-2 | 13.5-14 | https://www.recurclub.com/lenders/credlix-ifsc |
| CSB Bank | 4 | - | - | https://www.recurclub.com/lenders/csb-bank |
| Davidson Kempner | 1 | - | - | https://www.recurclub.com/lenders/davidson-kempner |
| DBS Bank | 7 | - | - | https://www.recurclub.com/lenders/dbs-bank |
| DCB Bank | 2 | - | - | https://www.recurclub.com/lenders/dcb-bank |
| Deutsche India | 1 | - | - | https://www.recurclub.com/lenders/deutsche-india |
| DMI Finance | 2 | - | - | https://www.recurclub.com/lenders/dmi-finance |
| DP World | 1 | - | - | https://www.recurclub.com/lenders/dp-world |
| Drip Capital | 4 | 4.8-4.8 | 13-13 | https://www.recurclub.com/lenders/drip-capital |
| DSP Financial | 1 | - | - | https://www.recurclub.com/lenders/dsp-financial |
| Ecofy Finance | 2 | - | - | https://www.recurclub.com/lenders/ecofy-finance |
| Edelweiss Asset | 1 | - | - | https://www.recurclub.com/lenders/edelweiss-asset |
| Efund Technical | 1 | - | - | https://www.recurclub.com/lenders/efund-technical |
| Ekam Advisors | 1 | - | - | https://www.recurclub.com/lenders/ekam-advisors |
| Electrifi Mobility | 1 | - | - | https://www.recurclub.com/lenders/electrifi-mobility |
| Electronica Finance | 1 | - | - | https://www.recurclub.com/lenders/electronica-finance |
| Equentia Financial | 8 | 1.5-5 | 14.2-16 | https://www.recurclub.com/lenders/equentia-financial |
| Equiflex | 4 | 1-25 | 12-13.5 | https://www.recurclub.com/lenders/equiflex |
| Equirus | 0 | - | - | https://www.recurclub.com/lenders/equirus |
| Equitas Small | 0 | - | - | https://www.recurclub.com/lenders/equitas-small |
| Esaf Small | 1 | - | - | https://www.recurclub.com/lenders/esaf-small |
| Evam Finance | 2 | - | - | https://www.recurclub.com/lenders/evam-finance |
| Evolution X | 0 | - | - | https://www.recurclub.com/lenders/evolution-x |
| Expectations Imp | 0 | - | - | https://www.recurclub.com/lenders/expectations-imp |
| Export Import | 0 | - | - | https://www.recurclub.com/lenders/export-import |
| F Mec | 1 | - | - | https://www.recurclub.com/lenders/f-mec |
| Federal Bank | 7 | 39-39 | 10-11 | https://www.recurclub.com/lenders/federal-bank |
| Finstars Capital | 0 | - | - | https://www.recurclub.com/lenders/finstars-capital |
| Firstport Growth | 0 | - | - | https://www.recurclub.com/lenders/firstport-growth |
| Fixdot Fintech | 2 | - | - | https://www.recurclub.com/lenders/fixdot-fintech |
| Flexiloans Technologies | 3 | - | - | https://www.recurclub.com/lenders/flexiloans-technologies |
| Godrej Capital | 4 | 0.2-2 | 13.5-19 | https://www.recurclub.com/lenders/godrej-capital |
| Grand Anicut | 3 | - | - | https://www.recurclub.com/lenders/grand-anicut |
| Grip Invest | 1 | - | - | https://www.recurclub.com/lenders/grip-invest |
| Grow Money | 1 | 5-5 | 15.5-15.5 | https://www.recurclub.com/lenders/grow-money |
| Growth Source | 1 | - | - | https://www.recurclub.com/lenders/growth-source |
| HDFC Bank | 7 | - | - | https://www.recurclub.com/lenders/hdfc-bank |
| Helicap | 1 | - | - | https://www.recurclub.com/lenders/helicap |
| Hero Fincorp | 2 | 0.3-0.3 | 17-18 | https://www.recurclub.com/lenders/hero-fincorp |
| Hinduja Leyland | 1 | - | - | https://www.recurclub.com/lenders/hinduja-leyland |
| Hongkong and Shanghai | 7 | - | - | https://www.recurclub.com/lenders/hongkong-and-shanghai |
| HSBC Asset | 2 | - | - | https://www.recurclub.com/lenders/hsbc-asset |
| Ibl Finance | 1 | - | - | https://www.recurclub.com/lenders/ibl-finance |
| ICICI Bank | 8 | 2-10 | 9-10 | https://www.recurclub.com/lenders/icici-bank |
| IDFC First | 11 | 3-30 | 10-11 | https://www.recurclub.com/lenders/idfc-first |
| IIFL Thane | 2 | - | - | https://www.recurclub.com/lenders/iifl-thane |
| Ikf Finance | 4 | - | - | https://www.recurclub.com/lenders/ikf-finance |
| Impact Investment | 1 | - | - | https://www.recurclub.com/lenders/impact-investment |
| Incofin | 0 | - | - | https://www.recurclub.com/lenders/incofin |
| Incomlend | 2 | - | - | https://www.recurclub.com/lenders/incomlend |
| Incred Financial | 8 | 0.1-40 | 12-28 | https://www.recurclub.com/lenders/incred-financial |
| India Accelerator | 2 | - | - | https://www.recurclub.com/lenders/india-accelerator |
| India Factors | 1 | - | - | https://www.recurclub.com/lenders/india-factors |
| Indian Bank | 1 | - | - | https://www.recurclub.com/lenders/indian-bank |
| Indian Overseas | 1 | - | - | https://www.recurclub.com/lenders/indian-overseas |
| Indifi Technologies | 9 | 0.1-2 | 15.5-19.8 | https://www.recurclub.com/lenders/indifi-technologies |
| Indiumplus Financial | 1 | - | - | https://www.recurclub.com/lenders/indiumplus-financial |
| Indresh Financial | 1 | - | - | https://www.recurclub.com/lenders/indresh-financial |
| Indusind Bank | 1 | - | - | https://www.recurclub.com/lenders/indusind-bank |
| Infotel Finance | 5 | 0.2-2 | 14-22 | https://www.recurclub.com/lenders/infotel-finance |
| Innoven Capital | 2 | - | - | https://www.recurclub.com/lenders/innoven-capital |
| Investec Credit | 1 | - | - | https://www.recurclub.com/lenders/investec-credit |
| Investment Fund | 1 | - | - | https://www.recurclub.com/lenders/investment-fund |
| Jana Small | 2 | - | - | https://www.recurclub.com/lenders/jana-small |
| Jayshree Dealers | 5 | 0.2-0.5 | 17-18 | https://www.recurclub.com/lenders/jayshree-dealers |
| Jil Finance | 1 | - | - | https://www.recurclub.com/lenders/jil-finance |
| Jiraaf Platform | 2 | - | - | https://www.recurclub.com/lenders/jiraaf-platform |
| JM Financial | 2 | - | - | https://www.recurclub.com/lenders/jm-financial |
| Kaleidofin | 2 | - | - | https://www.recurclub.com/lenders/kaleidofin |
| Karur Vysya | 0 | - | - | https://www.recurclub.com/lenders/karur-vysya |
| Kissandhan Agri | 1 | - | - | https://www.recurclub.com/lenders/kissandhan-agri |
| Klay Capital | 3 | 3-12 | 13.8-14 | https://www.recurclub.com/lenders/klay-capital |
| Kotak Mahindra | 6 | - | - | https://www.recurclub.com/lenders/kotak-mahindra |
| Kredstone Capital | 0 | - | - | https://www.recurclub.com/lenders/kredstone-capital |
| Kredx Platform | 4 | - | - | https://www.recurclub.com/lenders/kredx-platform |
| LC Venture | 7 | 5-35 | 10-15 | https://www.recurclub.com/lenders/lc-venture |
| Lendable | 1 | - | - | https://www.recurclub.com/lenders/lendable |
| Lendingkart Finance | 1 | - | - | https://www.recurclub.com/lenders/lendingkart-finance |
| Lets Venture | 0 | - | - | https://www.recurclub.com/lenders/lets-venture |
| LGT Wealth | 1 | - | - | https://www.recurclub.com/lenders/lgt-wealth |
| Lighthouse Canton | 1 | - | - | https://www.recurclub.com/lenders/lighthouse-canton |
| Lord Fincap | 0 | - | - | https://www.recurclub.com/lenders/lord-fincap |
| M2NXT Solutions | 0 | - | - | https://www.recurclub.com/lenders/m2nxt-solutions |
| Maanaveeya Development | 1 | - | - | https://www.recurclub.com/lenders/maanaveeya-development |
| Mahindra Finance | 6 | 4-4 | 12-12 | https://www.recurclub.com/lenders/mahindra-finance |
| Manappuram Chits | 3 | - | - | https://www.recurclub.com/lenders/manappuram-chits |
| Marathon Finlease | 0 | - | - | https://www.recurclub.com/lenders/marathon-finlease |
| Mars Growth | 1 | - | - | https://www.recurclub.com/lenders/mars-growth |
| MAS Finance | 5 | 0.8-0.8 | 14.5-14.5 | https://www.recurclub.com/lenders/mas-finance |
| Michael and Susan | 2 | - | - | https://www.recurclub.com/lenders/michael-and-susan |
| Minions Ventures | 2 | 15-15 | - | https://www.recurclub.com/lenders/minions-ventures |
| Mirova | 1 | - | - | https://www.recurclub.com/lenders/mirova |
| Mizuho Capsave | 0 | - | - | https://www.recurclub.com/lenders/mizuho-capsave |
| Modifi Services | 2 | - | - | https://www.recurclub.com/lenders/modifi-services |
| Modulus Alternatives | 0 | - | - | https://www.recurclub.com/lenders/modulus-alternatives |
| Mosaic AMC | 1 | - | - | https://www.recurclub.com/lenders/mosaic-amc |
| Motilal Oswal | 1 | - | - | https://www.recurclub.com/lenders/motilal-oswal |
| Mufin Green | 2 | - | - | https://www.recurclub.com/lenders/mufin-green |
| Muon India | 0 | - | - | https://www.recurclub.com/lenders/muon-india |
| MYND Fintech | 0 | - | - | https://www.recurclub.com/lenders/mynd-fintech |
| Nabkisan Finance | 0 | - | - | https://www.recurclub.com/lenders/nabkisan-finance |
| Nandan Capital | 1 | - | - | https://www.recurclub.com/lenders/nandan-capital |
| Neeva Swarnam | 1 | - | - | https://www.recurclub.com/lenders/neeva-swarnam |
| Neo Assets | 1 | - | - | https://www.recurclub.com/lenders/neo-assets |
| Nextbull Finance | 0 | - | - | https://www.recurclub.com/lenders/nextbull-finance |
| Nisus Finance | 0 | - | - | https://www.recurclub.com/lenders/nisus-finance |
| Nivriti Solutions | 0 | - | - | https://www.recurclub.com/lenders/nivriti-solutions |
| North East | 0 | - | - | https://www.recurclub.com/lenders/north-east |
| Northern ARC | 7 | 1-20 | 14-14.5 | https://www.recurclub.com/lenders/northern-arc |
| Nuvama Wealth | 4 | - | - | https://www.recurclub.com/lenders/nuvama-wealth |
| Olam Agri | 0 | - | - | https://www.recurclub.com/lenders/olam-agri |
| Opc Asset | 3 | - | - | https://www.recurclub.com/lenders/opc-asset |
| Orix Leasing | 0 | - | - | https://www.recurclub.com/lenders/orix-leasing |
| Oxyzo Financial | 7 | 0.5-5 | 12.8-15 | https://www.recurclub.com/lenders/oxyzo-financial |
| Patni Financial | 2 | - | - | https://www.recurclub.com/lenders/patni-financial |
| Piramal Capital | 3 | - | - | https://www.recurclub.com/lenders/piramal-capital |
| Poonawalla Fincorp | 6 | 0.2-15 | 11.5-20 | https://www.recurclub.com/lenders/poonawalla-fincorp |
| Praxian Global | 1 | - | - | https://www.recurclub.com/lenders/praxian-global |
| Profectus Capital | 2 | - | - | https://www.recurclub.com/lenders/profectus-capital |
| Protium Finance | 3 | - | - | https://www.recurclub.com/lenders/protium-finance |
| Prucap Consultants | 0 | - | - | https://www.recurclub.com/lenders/prucap-consultants |
| PTC India | 1 | - | - | https://www.recurclub.com/lenders/ptc-india |
| QRG Investments | 2 | - | - | https://www.recurclub.com/lenders/qrg-investments |
| Quid | 4 | - | - | https://www.recurclub.com/lenders/quid |
| R V | 1 | - | - | https://www.recurclub.com/lenders/r-v |
| Rar Fincare | 4 | - | - | https://www.recurclub.com/lenders/rar-fincare |
| Ratnaafin Capital | 9 | 0.2-8 | 13-21 | https://www.recurclub.com/lenders/ratnaafin-capital |
| RBL Bank | 7 | - | - | https://www.recurclub.com/lenders/rbl-bank |
| Re Attire | 3 | - | - | https://www.recurclub.com/lenders/re-attire |
| Real Touch | 1 | - | - | https://www.recurclub.com/lenders/real-touch |
| Receivables Exchange | 3 | - | - | https://www.recurclub.com/lenders/receivables-exchange |
| Rehbar Fin | 0 | - | - | https://www.recurclub.com/lenders/rehbar-fin |
| Reliance Strategic | 5 | - | - | https://www.recurclub.com/lenders/reliance-strategic |
| Rent Alpha | 3 | - | - | https://www.recurclub.com/lenders/rent-alpha |
| Responsability India | 4 | - | - | https://www.recurclub.com/lenders/responsability-india |
| Revfin Services | 0 | - | - | https://www.recurclub.com/lenders/revfin-services |
| RevX Advisors | 7 | 2-50 | 14-17 | https://www.recurclub.com/lenders/revx-advisors |
| RMB Capital | 0 | - | - | https://www.recurclub.com/lenders/rmb-capital |
| Rxil Global | 3 | - | - | https://www.recurclub.com/lenders/rxil-global |
| Samena Capital | 1 | - | - | https://www.recurclub.com/lenders/samena-capital |
| Samunnati Finance | 2 | - | - | https://www.recurclub.com/lenders/samunnati-finance |
| Saraswat Co | 5 | - | - | https://www.recurclub.com/lenders/saraswat-co |
| Satin Finserv | 1 | 4.5-10 | 16-17 | https://www.recurclub.com/lenders/satin-finserv |
| SBI Ventures | 2 | - | - | https://www.recurclub.com/lenders/sbi-ventures |
| SBM Bank | 3 | - | - | https://www.recurclub.com/lenders/sbm-bank |
| SGFinserve | 6 | - | - | https://www.recurclub.com/lenders/sgfinserve |
| Shine Star | 2 | - | - | https://www.recurclub.com/lenders/shine-star |
| Shinhan Bank | 2 | - | - | https://www.recurclub.com/lenders/shinhan-bank |
| Shivalik Small | 1 | - | - | https://www.recurclub.com/lenders/shivalik-small |
| Shriram Finance | 4 | - | - | https://www.recurclub.com/lenders/shriram-finance |
| SIDBI Trustee | 10 | - | - | https://www.recurclub.com/lenders/sidbi-trustee |
| Siemens India | 4 | 1.8-5 | 11.5-12 | https://www.recurclub.com/lenders/siemens-india |
| Singularity Creditworld | 1 | - | - | https://www.recurclub.com/lenders/singularity-creditworld |
| Smas Auto | 0 | - | - | https://www.recurclub.com/lenders/smas-auto |
| SMC Finance | 2 | - | - | https://www.recurclub.com/lenders/smc-finance |
| Sohan Lal | 1 | - | - | https://www.recurclub.com/lenders/sohan-lal |
| Sostenible Advisors | 1 | - | - | https://www.recurclub.com/lenders/sostenible-advisors |
| Spark Fund | 1 | - | - | https://www.recurclub.com/lenders/spark-fund |
| Stakeboat Capital | 2 | - | - | https://www.recurclub.com/lenders/stakeboat-capital |
| Standard Chartered | 4 | - | - | https://www.recurclub.com/lenders/standard-chartered |
| State Bank | 5 | 5-5 | 8.6-8.6 | https://www.recurclub.com/lenders/state-bank |
| Stravity | 0 | - | - | https://www.recurclub.com/lenders/stravity |
| StrideOne Capital | 5 | - | - | https://www.recurclub.com/lenders/strideone-capital |
| Sundaram Alternate | 1 | - | - | https://www.recurclub.com/lenders/sundaram-alternate |
| Symbiotics | 1 | - | - | https://www.recurclub.com/lenders/symbiotics |
| Tata Capital | 12 | 3-15 | 10.5-12 | https://www.recurclub.com/lenders/tata-capital |
| Tipsons Consultancy | 1 | - | - | https://www.recurclub.com/lenders/tipsons-consultancy |
| Tor Capital | 0 | - | - | https://www.recurclub.com/lenders/tor-capital |
| Tourism Finance | 1 | - | - | https://www.recurclub.com/lenders/tourism-finance |
| TradeCred | 4 | - | - | https://www.recurclub.com/lenders/tradecred |
| Tradewind Global | 1 | - | - | https://www.recurclub.com/lenders/tradewind-global |
| Trifecta Capital | 3 | - | - | https://www.recurclub.com/lenders/trifecta-capital |
| True North | 3 | - | - | https://www.recurclub.com/lenders/true-north |
| Tyger Capital | 2 | - | - | https://www.recurclub.com/lenders/tyger-capital |
| Tyke Technologies | 1 | - | - | https://www.recurclub.com/lenders/tyke-technologies |
| UC Inclusive | 6 | 3-3 | 16.8-16.8 | https://www.recurclub.com/lenders/uc-inclusive |
| UGRO Capital | 4 | 0.5-3 | 14.3-20 | https://www.recurclub.com/lenders/ugro-capital |
| Ujjivan Small | 2 | - | - | https://www.recurclub.com/lenders/ujjivan-small |
| Unity Small | 8 | 5-20 | 13-16 | https://www.recurclub.com/lenders/unity-small |
| Unloq | 1 | - | - | https://www.recurclub.com/lenders/unloq |
| Usha Financial | 1 | - | - | https://www.recurclub.com/lenders/usha-financial |
| Uti Alternatives | 1 | - | - | https://www.recurclub.com/lenders/uti-alternatives |
| Utkarsh Small | 3 | - | - | https://www.recurclub.com/lenders/utkarsh-small |
| Valuable Finvest | 0 | - | - | https://www.recurclub.com/lenders/valuable-finvest |
| Varanium Capital | 3 | - | - | https://www.recurclub.com/lenders/varanium-capital |
| Vayana Finserv | 2 | - | - | https://www.recurclub.com/lenders/vayana-finserv |
| VentureSoul Capital | 2 | 8-20 | 14.5-15 | https://www.recurclub.com/lenders/venturesoul-capital |
| Vivriti Capital | 5 | - | - | https://www.recurclub.com/lenders/vivriti-capital |
| Volo Fin | 3 | - | - | https://www.recurclub.com/lenders/volo-fin |
| Vpinnacle Finxpert | 1 | - | - | https://www.recurclub.com/lenders/vpinnacle-finxpert |
| Western Capital | 3 | - | - | https://www.recurclub.com/lenders/western-capital |
| White Whale | 1 | - | - | https://www.recurclub.com/lenders/white-whale |
| Wint Wealth | 1 | - | - | https://www.recurclub.com/lenders/wint-wealth |
| Xtracap Fintech | 0 | - | - | https://www.recurclub.com/lenders/xtracap-fintech |
| Yes Bank | 4 | - | - | https://www.recurclub.com/lenders/yes-bank |
| Yukti Securities | 1 | 0.1-0.8 | 15.5-22 | https://www.recurclub.com/lenders/yukti-securities |
| Yunus Mumbai | 3 | - | - | https://www.recurclub.com/lenders/yunus-mumbai |
