Company Intelligence Profile
Jumbo Restaurants Private Limited
Engaged in accommodation and food service activities — restaurant/F&B operations under the "Hotels & Restaurants" classification, per TheCompanyCheck.
Last updated 20 August 2026
AI-generated summary from public filings and may contain errors. Verify against the detailed sections below.
Company Identity
Confirmed| Registered name | Jumbo Restaurants Private Limited |
|---|---|
| CIN | U55101DL2015PTC285506 |
| PAN | Not available in the public sources reviewed. |
| Status | Active (Non-government, Private Limited Company) — per Tofler and TheCompanyCheck, updated 28 May 2026 |
| Listing | Not listed (unlisted private limited company; no evidence of listing found) |
| Incorporated | 21 September 2015 |
| ROC | RoC Delhi |
| Sector (NIC) | Hotels & Restaurants / Accommodation and food service activities (NIC class implied by name "55101" — Hotels and other lodging/restaurant activities); confirmed via Tofler and TheCompanyCheck description |
| Registered address | House No 19/B, 3rd Floor, Single Storey, F Block, Vijay Nagar, Delhi, North East Delhi, Delhi - 110009 |
| Authorized capital | ₹10.0 Lakh |
| Paid-up capital | ₹7.36 Lakh |
Business Overview
Partial / conflicting- Engaged in accommodation and food service activities — restaurant/F&B operations under the "Hotels & Restaurants" classification, per TheCompanyCheck
- Company employs an estimated 5 people per EPFO records and reportedly has 4 subsidiaries
Directors
Partial / conflictingConfirmed via Tofler (with DINs) and cross-checked for names/appointment dates via TheCompanyCheck:
| Name | DIN | Role | Appointed |
|---|---|---|---|
| Kunal Sethi | 00760790 | - | 23 Feb 2016 |
| Akhil Malik | 02702097 | - | 21 Sep 2015 |
| Sumit Tandon | 06420244 | - | 23 Feb 2016 |
| Saurabh Wahie | 07311846 | - | 23 Feb 2016 |
Financials
Partial / conflicting| Revenue | ₹40.32 Crore (down ~1% YoY) |
|---|---|
| EBITDA | Not obtained |
| PAT (Net Profit) | Not obtained (locked/premium) |
| Net worth | Not obtained |
| Borrowings | Open charge of ₹50 Lakh registered 25 Jan 2020 (see charges) — total borrowings figure not obtained |
No second source corroborated the revenue figure; treat as partial/unconfirmed.
Charges & Borrowings
Partial / conflicting- Partial — TheCompanyCheck reports one open charge of ₹50 Lakh registered on 25 Jan 2020
- Charge-holder name, instrument type, and satisfaction status not obtained
Frequently Asked Questions
What does Jumbo Restaurants Private Limited do?
What is the CIN of Jumbo Restaurants Private Limited?
Where is Jumbo Restaurants Private Limited registered?
When was Jumbo Restaurants Private Limited incorporated?
Looking for business funding?
Recur Club is India's largest AI-native debt platform - working capital, term loans and structured debt from 150+ lending partners, without diluting equity.
