Company Intelligence Profile
Seabase Trading Private Limited
A Chhattisgarh-registered private trading company with a nominal ₹1 lakh paid-up capital but reported FY2024 revenue in the ₹200-300 crore range from agri/horticultural wholesale trading.
Last updated 20 August 2026
AI-generated summary from public filings and may contain errors. Verify against the detailed sections below.
Company Identity
Confirmed| Registered name | Seabase Trading Private Limited |
|---|---|
| CIN | U15549CT2019PTC009603 |
| PAN | Not available in the public sources reviewed. |
| Status | Active |
| Listing | Not listed (unlisted private limited company) |
| Incorporated | 11 October 2019 |
| ROC | RoC Chhattisgarh |
| Sector (NIC) | Agriculture / Horticulture & Produce — Wholesale Trading; NIC class group associated with CIN prefix U15549 (Manufacture of prepared animal feeds) per Tofler, though TheCompanyCheck describes activity as "Agriculture (Horticulture & Produce, Wholesale Trading)" with Business Activity Code G1. Minor conflict between sources on exact classification — reported as partial. |
| Registered address | C/O Vijay Kumar Shukla, Q.No.-98, Rani Man Kumari, Mannu Chowk, Tikrapura, Bilaspur, Chhattisgarh 495006, India |
| Authorized capital | ₹1,00,000 (₹1 Lakh) |
| Paid-up capital | ₹1,00,000 (₹1 Lakh) |
Business Overview
Partial / conflicting- Seabase Trading Private Limited is a Chhattisgarh-based private limited company incorporated 11 Oct 2019, recognised as a DPIIT startup, operating in wholesale trading of agricultural/horticultural produce — though Tofler classifies the CIN's industry code under manufacturing of food/animal feed products, indicating some ambiguity in official activity classification across sources
- Despite a nominal paid-up capital of only ₹1 lakh, the company reports FY2024 revenue in the ₹200-300 crore range per both Tofler and TheCompanyCheck, suggesting a high-turnover trading/commission business model (common in agri-commodity trading) rather than an asset-heavy one
- This revenue-to-capital mismatch is a notable characteristic worth flagging for readers
Directors
Partial / conflicting| Name | DIN | Role | Appointed |
|---|---|---|---|
| Abhitesh Vijay Shukla | 08584047 | Managing Director, DIN 08584047 confirmed via Tofler, appointed 11 Oct 2019 | 11 Oct 2019 |
| Sumit Bhimte | - | Director, appointed 11 Oct 2019 DIN not obtained | 11 Oct 2019 |
| Nishika Dubey | - | Director, appointed 07 Oct 2023 DIN not obtained | 07 Oct 2023 |
| Saurabh Gupta | - | Director, appointed 19 Mar 2025 DIN not obtained; also listed by Tofler without appointment date | 19 Mar 2025 |
| Arti Mishra | - | Director, appointed 04 Dec 2025 DIN not obtained Only one DIN Abhitesh Vijay Shukla, 08584047 could be confirmed across sources; other DINs not obtained Falconebiz, the source best positioned to supply them, could not be queried successfully; search interface required CAPTCHA/login. | 04 Dec 2025 |
Financials
Partial / conflictingFY2024 (year ended 31 March 2024) — latest filed balance sheet per TheCompanyCheck:
| Revenue | ₹266.56 Cr for "FY2025" per TheCompanyCheck (28% YoY growth) vs. Tofler's FY2024 (year ended Mar-2024) figure described as "Revenue Range: ₹200-300 crores" — the two sources use different FY labels for what appears to be the same filed period (last filed balance sheet = 31 Mar 2024); treat the exact FY tag as partial/unconfirmed but the order of magnitude (₹200-300 Cr) as confirmed by two sources |
|---|---|
| EBITDA | increased 222.45% YoY; absolute figure locked/not obtained |
| Net Profit (PAT) | increased 351.68% YoY; absolute figure locked/not obtained |
| Net Worth | increased 318.54% YoY; absolute figure not obtained |
| Borrowings | increased 137.04% YoY; absolute figure not obtained |
| Margins | Gross margin ~2%, Operating margin ~8%, Net profit margin ~13%, ROE 5.59%, ROCE -107.64%, Debt-to-Equity -0.63 (the negative ROCE/D-E ratios suggest either negative net worth in the base year or a data anomaly — flagged, not independently verified) |
| Basis | standalone (no indication of consolidated reporting; company shows no subsidiaries in sources reviewed) |
Overall: confirmed order-of-magnitude revenue only; profitability/net-worth absolute figures not obtained (paywalled on both platforms).
Charges & Loans
Partial / conflicting- Open charge of ₹1 Cr, registered 27 July 2023, lender type "Others" (specific lender name not disclosed)
- Satisfied charges: ₹0
- Not corroborated by a second source — reported as partial
Competitors
Partial / conflicting- Not confidently determined
- Given the stated activity (wholesale trading of horticultural/agri produce from Chhattisgarh) but without a verified specific product line (e.g., rice, spices, seafood despite the "Seabase" name, or general agri-commodities), naming specific named peers would risk inaccuracy
- Broad category peers in Indian agri-trading: Adani Wilmar, ITC Agri Business, National Bulk Handling Corporation, and regional Chhattisgarh-based agri-trading/mandi-linked private firms
- These are NOT confirmed as direct competitors — flagged as low-confidence sector context only
Frequently Asked Questions
What does Seabase Trading Private Limited do?
What is the CIN of Seabase Trading Private Limited?
Where is Seabase Trading Private Limited registered?
When was Seabase Trading Private Limited incorporated?
Looking for business funding?
Recur Club is India's largest AI-native debt platform - working capital, term loans and structured debt from 150+ lending partners, without diluting equity.
