Company Intelligence Profile
Bluwheelz Mobility Services Private Limited
BluWheelz (Bluwheelz Mobility Services Pvt Ltd) is an EV fleet-electrification and last-mile logistics company.
AI-generated summary from public filings and may contain errors. Verify against the detailed sections below.
Company Identity
Partial / conflicting| Registered name | Bluwheelz Mobility Services Private Limited |
|---|---|
| CIN | U63030DL2022PTC401109 |
| PAN | Not obtained (Tofler explicitly lists PAN as "not disclosed"; not found on other sources) |
| Status | Active (per Tofler, checked 30 May 2026); Falconebiz separately reports "Active Compliant" status. |
| Listing | Unlisted (Falconebiz) — private limited company, not listed on any stock exchange. |
| Incorporated | 01 July 2022 (confirmed — agreed by Tofler and Falconebiz) |
| ROC | RoC-Delhi (confirmed — Tofler, Falconebiz) |
| Sector (NIC) | Transport/logistics — NIC activity described as "Supporting and auxiliary transport activities, activities of travel agencies" (Tofler) / "Services incidental to land, water & air transportation" (Falconebiz). Sector: Transport and Logistics — EV fleet leasing / last-mile logistics. |
| Registered address | CONFLICTING — Tofler: "405/11, District Centre, Janakpuri NA, New Delhi, South West Delhi, Delhi – 110058". Falconebiz: "1/56 – D Lalita Park, Laxmi Nagar, New Delhi, Delhi – 110092". Only one is likely current (possible address change not yet reflected on one aggregator); not confirmed which. Head office per company website: AltF Coworking, Suncity Success Tower, Gurugram, Haryana. |
| Authorized capital | Rs 25.0 Lakh (confirmed — Tofler and Falconebiz agree) |
| Paid-up capital | ~Rs 10.2–11.76 Lakh (Tofler: Rs 10.23 Lakh; Falconebiz: Rs 11.76 Lakh — minor mismatch, likely different as-of dates; treat as partial) |
Business Overview
Confirmed- BluWheelz (Bluwheelz Mobility Services Pvt Ltd) is an EV fleet-electrification and last-mile logistics company
- Per its official site (bluwheelz.co.in): offers "FCO" (Fleet as a Capex Offering), "DCO" (Fleet as a Debt Capex Offering), and "RETROFIT" (converting existing ICE vehicles to electric powertrains), plus fleet-electrification consulting
- Positions itself around clean-km transported, carbon emissions saved, and clean tonnage transported
- Named clients/partners referenced on-site: Amazon, Swiggy, Uber, Delhivery, BigBasket, Blue Dart, Porter. [Source: bluwheelz.co.in]
Directors
Partial / conflictingPartial / conflicting across sources.
| Name | DIN | Role | Appointed |
|---|---|---|---|
| Sanjiv Gupta | 01241561 | appears on both Tofler and TheCompanyCheck TheCompanyCheck: appointed 05 Jul 2023. Confirmed current director. | 05 Jul 2023 |
| Jaspreet Dhingra | 06451512 | listed by Tofler only tenure ~4 years, i.e. since incorporation-era; does NOT appear in TheCompanyCheck's "current directors" list, suggesting a likely resignation not yet reflected on Tofler. Not confirmed current. | - |
| Kumar Umesh Bhardwaj | - | appointed 07 Mar 2025 TheCompanyCheck. DIN not obtained. | 07 Mar 2025 |
| Aditya Sharma | - | appointed 07 Mar 2025 TheCompanyCheck. DIN not obtained. | 07 Mar 2025 |
Financials
Partial / conflictingFY2025 (year ended 31 Mar 2025), entity-level (standalone; company has no disclosed subsidiaries):
| Revenue | ~Rs 19.93 Crore, up ~319% YoY (TheCompanyCheck explicit figure; Tofler independently shows "318.74%" revenue growth and a "Rs 10-25 crore" revenue band — the two sources corroborate each other, so this figure is treated as confirmed) |
|---|---|
| EBITDA / PAT (absolute) | not obtained (locked behind premium access on both Falconebiz-style aggregators; Tofler shows only margin ratios: Net Profit Margin 36.5%, Operating Margin 36.58% — absolute Rs figures not disclosed, so not computed/invented here) |
| Net worth | direction only — Tofler shows "Net Worth Change: -302.46%" YoY (implies a swing, possibly into/out of negative net worth); absolute figure not obtained |
| Borrowings | Tofler shows "Borrowings Change: +7002.67%" YoY (large debt build-up implied); absolute figure not obtained |
| ROCE | 869.35%, Debt-to-Equity: -0.73, Assets growth: 17.6% (all per Tofler; single-source, unverified elsewhere) |
| Last AGM | conflicting — Tofler says 30 Sept 2023 (likely stale); TheCompanyCheck says 30 Sept 2025 (more recent, treated as more reliable) |
| Auditor | KUNAL BATRA AND COMPANY (FY2024, per TheCompanyCheck) |
Charges
Partial / conflicting- Conflicting across sources
- TheCompanyCheck: open charge of Rs 60 Lakh registered 27 Mar 2025, lender listed only as "Others"
- Rs 0 satisfied charges
- Tofler (likely stale, dated to its last-updated snapshot referencing a 2023 AGM): "the company has no registered charges." The more recent TheCompanyCheck data point (2025) is treated as more current
- Rs 60 Lakh open charge is best available figure but lender identity not obtained
Legal
ConfirmedTwo matters found on Indian Kanoon: 1. Honnenhalli Javeragowda Bharathi vs M/S Bluwheelz Mobility Services — Delhi High Court (Orders), 21 July 2026, before V. Kameswar Rao & Manmeet Pritam Singh Arora JJ. 2. Workex Solutions and Services Private Limited vs Bluwheelz Mobility Services Private Limited — Delhi District Court, Commercial Suit No. 9 CS (COMM) 701/25, filed 1 April 2026. Both are recent 2026 filings; nature/outcome of proceedings not detailed in the summaries obtained. [Source: indiankanoon.org]
Competitors
Partial / conflictingPeers in the India EV fleet-leasing / EV-as-a-service / last-mile-logistics-electrification space (rough scale tags, not independently verified for this task):
- Euler Motors (larger — EV OEM + fleet financing, well-funded, VC-backed)
- Vecmocon Technologies (mid — EV powertrain/telematics tech enabling fleets)
- Turno (formerly Battery Smart-adjacent EV asset financing platforms) (mid, VC-backed)
- Mahindra Last Mile Mobility / Treo fleet programs (large — OEM-backed)
- Chalo/BluSmart-adjacent EV fleet operators (BluSmart itself, larger, VC-backed, though primarily ride-hailing not freight)
- Numeric-style smaller regional EV fleet-as-a-service startups (comparable/smaller scale to BluWheelz)
Note: none of these were cross-verified against BluWheelz directly in this pass; listed as directionally relevant based on business-model similarity (EV fleet leasing/retrofitting for logistics).
Frequently Asked Questions
What does Bluwheelz Mobility Services Private Limited do?
What is the CIN of Bluwheelz Mobility Services Private Limited?
Where is Bluwheelz Mobility Services Private Limited registered?
When was Bluwheelz Mobility Services Private Limited incorporated?
Looking for business funding?
Recur Club is India's largest AI-native debt platform - working capital, term loans and structured debt from 150+ lending partners, without diluting equity.
