Company Intelligence Profile
Tracxn Technologies Limited
Tracxn is a data-intelligence/deal-sourcing platform for venture capital, private equity, corporate development and investment-banking teams.
AI-generated summary from public filings and may contain errors. Verify against the detailed sections below.
Company Identity
Confirmed| Registered name | Tracxn Technologies Limited |
|---|---|
| CIN | L72200KA2012PLC065294 |
| PAN | AAECT3502F (Tofler; single-sourced, not independently corroborated) |
| Status | Active, Public Limited Company, Listed (BSE code 543638; also trades on NSE under symbol TRAC) |
| Listing | Yes — listed on BSE (543638) and NSE (TRAC). Current price ~₹30.4, market cap ~₹325-326 Cr as of 3 Aug 2026 (Screener.in, Tickertape). Exact IPO/listing date not obtained this session (source fetch failed). |
| Incorporated | 11 August 2012 (Tofler, TheCompanyCheck — agree) |
| ROC | RoC Karnataka / Bangalore (Tofler, TheCompanyCheck) |
| Sector (NIC) | Computer Related Services — data/deal-intelligence platform for VC, PE, and corporate-development research (Tofler classification; description corroborated by tracxn.com) |
| Registered address | L-248, 2nd Floor, 17th Cross, Sector 6, HSR Layout, Bengaluru, Karnataka 560102 (Tofler, TheCompanyCheck — agree) |
| Authorized capital | ₹12.0 Cr (Tofler, TheCompanyCheck — agree) |
| Paid-up capital | ₹10.67–10.7 Cr equity share capital (Tofler: ₹10.7 Cr; TheCompanyCheck: ₹10.69 Cr paid-up / ₹10.67 Cr equity — minor rounding variance, not a material conflict) |
Business Overview
Confirmed- Tracxn is a data-intelligence/deal-sourcing platform for venture capital, private equity, corporate development and investment-banking teams
- It tracks 7.7M+ private companies globally across 2,000+ sectors and 55,400+ taxonomies, covering funding rounds, acquisitions, investors and market trends, positioned as "Technology + Human-in-the-Loop for Deal Discovery" (source: tracxn.com)
- Founded by Abhishek Goyal and Neha Singh
- the company itself went public via IPO (own listing above) rather than remaining a purely private VC-backed firm
Directors
Partial / conflictingBoard (per Tofler, names cross-confirmed by TheCompanyCheck; DINs single-sourced from Tofler only — not independently corroborated):
| Name | DIN | Role | Appointed |
|---|---|---|---|
| Abhishek Goyal | 00423410 | Director, DIN 00423410, on board since ~Jan 2013 | - |
| Neha Singh | 05331824 | Managing Director, DIN 05331824, since 6 Aug 2021 | - |
| Brij Bhushan | 03624436 | Director, DIN 03624436, since 6 Aug 2021 | - |
| Nishant Verman | 05128414 | Director, DIN 05128414 listed by Tofler; not shown in TheCompanyCheck's current list; status unclear, possibly recently resigned/rotated off | - |
| Payal Goel | 09196284 | Director, DIN 09196284, since 6 Aug 2021 | - |
| Rohit Jain | 06876642 | Director, DIN 06876642, since 6 Aug 2021 | - |
| Akshay Bhushan | - | Additional Director, since 25 May 2026 TheCompanyCheck only; DIN not obtained | - |
Financials
Partial / conflictingFY2025-26 (year ended Mar 2026), standalone (single-segment company, no separate consolidated figures found):
| Revenue/Sales | ₹83.97 Cr (TheCompanyCheck and Screener.in agree) — Tickertape shows ₹90.14 Cr, a conflicting figure, likely a different period-cut or trailing-twelve-month number |
|---|---|
| Net Profit/Loss | -₹7.89 Cr (TheCompanyCheck, Screener, Tickertape all agree) vs -₹9.54 Cr in FY2025 per Tickertape |
| Operating Profit/EBITDA | -₹6.24 Cr to -₹38.39 Lakh depending on source definition (Screener vs TheCompanyCheck) — treat EBITDA figure as partial/unreconciled |
| Net Worth | CONFLICT — TheCompanyCheck reports ₹52.55 Cr, Screener reports ₹41.87 Cr (reserves-only vs total net worth definitional gap likely; not resolved) |
| Total Assets | ₹98.2 Cr (TheCompanyCheck, Screener agree) |
| Borrowings | ₹0 / debt-free (Screener, TheCompanyCheck agree) |
| Cash reserves | ~₹89.2 Cr (Tickertape only) |
| Auditor | Price Waterhouse Chartered Accountants LLP (TheCompanyCheck) |
Status: partial — core revenue/PAT confirmed by 2+ sources, but net worth and EBITDA have unresolved cross-source conflicts.
Charges/Loans
Confirmed- No open/active charges (Tofler, TheCompanyCheck agree)
- One historical satisfied charge: HDFC Bank Limited, ₹1.55 Cr, satisfied 29 Oct 2024 (TheCompanyCheck only — per known data trap, "no charges" on Tofler means no open charges, not none ever, consistent with this satisfied-charge record)
Competitors
Partial / conflicting- Genuine sector peers (data-intelligence / deal-sourcing platforms for VC-PE-corporate development), based on general market knowledge rather than a fetched competitor source this session: CB Insights (large, US-based, well-funded), PitchBook (large, Morningstar-owned), Crunchbase (large, freemium+enterprise), Preqin (large, alternative-assets data, London-based), Venture Intelligence (small, India-focused direct peer), PrivCo (small-mid, US private-company data)
- Caution: Tickertape's auto-generated "peers" list (TCS, Infosys, HCL Tech, Wipro, Tech Mahindra) is a sector-code classification artifact (both tagged "IT Services"), NOT real competitors — those are large-cap IT services majors, an entirely different business model
- excluded from the list above
Frequently Asked Questions
What does Tracxn Technologies Limited do?
What is the CIN of Tracxn Technologies Limited?
Where is Tracxn Technologies Limited registered?
When was Tracxn Technologies Limited incorporated?
Looking for business funding?
Recur Club is India's largest AI-native debt platform - working capital, term loans and structured debt from 150+ lending partners, without diluting equity.
